Silver Airline - Compressed Air for CAD CAM Systems
Optimally suited for continuous operation of milling and grinding machines
Milling and grinding machines place particularly high demands on the compressor in terms of reliable and constant supply of compressed air. Constant oil-free, clean and dry compressed air is the top priority for operation - because the milling machine does not allow any breathers during operation.
Membrane drying unit
The duty cycle of a compressor unit during operation with a milling machine far exceeds the duty cycle in normal dental practice operation. Thanks to the innovative membrane drying system from Dürr Dental, no regeneration times are necessary. This ensures constantly dry compressed air in continuous operation.

The Tandem Principle
The electronic control of the tandem compressors allows easy adjustment of the pressure range. The two independently operating units ensure operational reliability. If the demand for compressed air increases, it is possible to connect a second tandem compressor to the same compressed air network.

Operational safety with VistaSoft Monitor
With the help of the cloud-based IoT application VistaSoft Monitor, the condition of the compressor can be checked anywhere and at any time. You and participating dealers are also immediately alerted to upcoming maintenance/inspections. If action is required, you will receive an alert immediately.

Firmware
The new firmware offers more flexibility by extending the pressure range setting from 9 to 9.5 bar.

THE RIGHT SOLUTION FOR YOUR CAD/CAM SYSTEM:
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
Ceramill Motion | 7,0 - 9,0 bar | 4252-54 Duo Tandem 2 Aggr. |
Ceramill Motion 2 | 7,0 - 9,0 bar | 4152-54 Duo Tandem 1 Aggr. |
Ceramill Mikro | 7,0 - 9,0 bar | 4152-54 Duo Tandem 1 Aggr. |
Ceramill Argotherm | 7,0 - 9,0 bar | 4152-54 Duo Tandem 1 Aggr. |
Ceramil Matik | 7,0 - 9,0 bar | 4852-54 Quattro P20 4 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
D1 | 5,5 - 7,5 bar | 4252-54 Duo Tandem 2 Aggr. |
D5 | 7,0 - 9,0 bar | 4682-54 Quattro Tandem 2 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
cara DS mill 2.5 | 7,0 - 9,0 bar | 4152-54 Duo Tandem 1 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
CORiTEC (140i) | 7,0 - 9,0 bar | 4152-54 Duo Tandem 1 Aggr. |
CORiTEC (240i, 340i, 440i, 450i) | 7,0 - 9,0 bar | 4152-54 Duo Tandem 1 Aggr. |
CORiTEC (250i) | 7,0 - 9,0 bar | 4152-54 Duo Tandem 1 Aggr. |
CORiTEC (350i) | 7,0 - 9,0 bar | 4152-54 Duo Tandem 1 Aggr. |
CORiTEC (550i, 750i) Luftkühlung | 7,0 - 9,0 bar | 4682-54 Quattro Tandem 2 Aggr. |
CORiTEC (550i, 750i) Wasserkühlung | 7,0 - 9,0 bar | 4152-54 Duo Tandem 1 Aggr. |
CORiTEC (650i) | 7,0 - 9,0 bar | 4152-54 Duo Tandem 1 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
PrograMill PM3, PM5, PM7 | 7,0 - 9,0 bar | 4682-54 Quattro Tandem 2 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
ARCTICA engine | 7,0 - 9,0 bar | 4152-54 Duo Tandem 1 Aggr. |
Everest engine | 7,0 - 9,0 bar | 4252-54 Duo Tandem 2 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
COBRA Mill desk 5 | 7,0 - 9,0 bar | 4682-54Quattro Tandem 2 Aggr. |
COBRA Mill 5M COBRA Mill 48 | 7,0 - 9,0 bar | 4682-54 Quattro Tandem 2 Aggr. |
COBRA Mill 58 | 7,0 - 9,0 bar | 4852-54 Quattro P 20 4 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
PlanMill 40 / PlanMill 40 S | 5,5 - 7,5 bar | 4152-54 Duo Tandem 1 Aggr. |
PlanMill 50 | 7,0 - 9,0 bar | 4252-54 Duo Tandem 2 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
DWX-4, DWX-50 | 5,5 - 7,5 bar | 4152-54 Duo Tandem 1 Aggr. |
DWX-51D | 5,5 - 7,5 bar | 4152-54 Duo Tandem 1 Aggr. |
DWX-4W | 7,0 - 9,0 bar | 4252-54 Duo Tandem 2 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
Organical Desktop 3 | 7,0 - 9,0 bar | 4252-54 Duo Tandem 2 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
inLab MC X5 | 7,0 - 9,0 bar | 4252-54 Duo Tandem 2 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
M-Series | 7,0 - 9,0 bar | 4252-54 Duo Tandem 2 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
S1, S2 | 7,0 - 9,0 bar | 4252-54 Duo Tandem 2 Aggr. |
K4 | 7,0 - 9,0 bar | 4252-54 Duo Tandem 2 Aggr |
N4 | 5,5 - 7,5 bar | 4152-54 Duo Tandem 1 Aggr. |
K5 | 7,0 - 9,0 bar | 4152-54 Duo Tandem 2 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
ZENOTEC select | 7,0 - 9,0 bar | 4252-54 Duo Tandem 2 Aggr. |
ZENOTEC mini | 7,0 - 9,0 bar | 4252-54 Duo Tandem 2 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
M1, M3, M4, M5, M6 | 7,0 - 9,0 bar | 4642-54 Quattro Tandem 1 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
DC1, DC5 | 7,0 - 9,0 bar | Duo Tandem 1 Aggr. |
Product | Pressure Switch Configuration | recommended Dürr Dental Compressor |
Lava CNC 500 | 7,0 - 9,0 bar | 4682-54 Quattro Tandem 2 Aggr. |
This recommendation applies to a 1:1 connection between CAD/CAM system and compressor. If there are other (e.g. workstations for technicians), these will have an effect on the correct choice of compressor and must therefore be taken into account accordingly. To avoid pressure fluctuations caused by other air consumers, it is recommended to operate the CAM system via a separate compressed air network with a dedicated compressor. Adjusting the pressure range on the compressor and setting the correct operating mode is also essential. The Duo Tandem is available with optional sound insulation.
Constant supply of dry and hygienic air, tasteless and odorless, in continuous operation.
Increased operational reliability through early warnings and automatic maintenance reminders
Maximum reliability and operational safety for many years, thanks to low-maintenance components
Convenient adaptation of the device settings to practice and laboratory requirements
Compressors CAD CAM Systems
The technical data for all our compressors for CAD/CAM milling and grinding systems can be found here.
Technical Data

You can find more information in our dealer portal:
Overview compressors for CAD/CAM
Configuration compressors