
P 12000
For up to 130 workplaces with max. 80 operators at the same time.
Clinic Pressure Station | P 12000 |
Order No. | 5942-52 / 5942-62 |
Voltage (V) | 400 V ( 3~) 400 V ( 3~) |
Frequency (Hz) | 50 / 60 |
Power consumption (kW) | 24,5 / 30,5 |
Current consumption (A) | 44,4 / 51,2 |
Discharge flow at 5 bar (l/min) | 3120 / 3600 |
Tank capacity (l) | 500 |
Pressure range (bar) | 6 – 8 |
Dimensions tank station (H x B x T cm) | 220 x 100 x 130 |
Dimensions of compressor station with noise reduction hood (HxWxD) | 210 x 140 x 125 |
Dimensions of compressor station without noise reduction hood (HxWxD) | 180 x 130 x 100 |
Weight net (kg) | 800 |
Noise level with noise reduction hood (dBA)* | 79 / 80 |
Noise level without noise reduction hood (dBA)* | 91 / 92 |
Workplaces max. GF 100% | 70/115 / 80/130 |
* The noise level depends on the installation conditions.
-
Brochure Clinics
2,28 MB PDF -
Installation and Operating Instructions Compressed Air Station P 6000, P 9000, P 12000 (2011-2012)
7,59 MB PDF -
Operating Instructions P 12000
10,51 MB PDF