
Hygoclave 40
In order for sterilisation equipment to really make a difference in demanding day-to-day practice, it needs to deliver outstanding strengths in all key areas. This includes ensuring reliable sterilisation results and offering a combination of genuinely user-friendly operation, exceptional efficiency and high reliability. With the Class B Hygoclave 40, DÜRR DENTAL meets the highest professional requirements for sterilisation cycles and thus provides a cost-effective basis for successful day-to-day working.
Key features
- Reliability thanks to a flexible, high-performance drying system
- Integrated fresh water quality testing
- Simple loading and unloading with a motorised door
- 5" high-resolution colour touch screen
- Elegant, functional design

Maximum Load / standard Cycle | Hygoclave 40 | Hygoclave 40 Plus |
---|---|---|
Solid load unwrapped | 5,5/ 3,5 kg | 6.5/4 kg |
Solid load wrapped | 3.5 kg | 4 kg |
Porous load | 1.5 kg | 2 kg |
Maximum load / B flash cycle | ||
Solid load wrapped | 0.5 kg | 0.7 kg |
Porous load | 0.2 kg | 0.3 kg |
Cycle times* | ||
Cycle 134°C – Standard | 43 min | 47 min |
Cycle 134°C – Prion | 57 min | 59 min |
Cycle 121°C – Standard | 54 min | 57 min |
B flash cycle | 30 min | 30 min |
*Average values determined at maximum load including pre-heating phase and drying.
Technical Data | Hygoclave 40 | Hygoclave 40 Plus |
---|---|---|
Supply voltage | 220V–60 Hz , 230V–50 / 60 Hz, 240V–50 Hz | 220V–60 Hz , 230V–50 / 60 Hz , 240V–50 Hz |
Maximum current consumption | 8.9 A | 9.6 A |
Maximum power consumption | 2050 W | 2200 W |
External dimensions | 48,4 x 49,3 x 64,2 cm | 48,3 x 49,3 x 64,2 cm |
Weight | 57 kg | 61 kg |
Chamber dimensions | 250 x 370 mm | 250 x 450 mm |
Chamber volume | 17 l | 22 l |
Fresh water container | 5.2 l | 5.2 l |
-
Brochure Hygoclave 40
664,32 KB PDF -
Operating Instructions Hygoclave 40
2,34 MB PDF