
V 12000
Group with 4 suction machines incl. control unit with vacuum controller and 1 bacteria filter, remote monitoring possible.
For up to 70 workplaces with max. 40 operators at the same time (50Hz).
For up to 80 workplaces with max. 50 operators at the same time (60Hz).
Technical data | V 12000 |
Voltage (V 3~) | 400 |
Frequency (Hz) | 50 / 60 |
Electrical power (kW) | 10,8 / 14,4 |
Current consumption (A) | 21,1 / 25,1 |
Dimensions without noise reduction hood (HxWxD) | 180 x 130 x 130 |
Dimensions with noise reduction hood, without controls (HxWxD) | 210 x 140 x 125 |
Weight (kg) | 335 |
Vacuum (mbar) | 160 |
Suction and exhaust air connection (mm) | 2x110/2x110 |
Noise level without noise reduction hood (dBA) | 72/74 |
Noise level with noise reduction hood (dBA) | 58/60 |
Workplaces max. GF 60% | 70/80 |
Workplaces max. GF 100% | 40/50 |
-
Brochure spray mist suction
649,55 KB PDF -
Installation instructions V 12000
16,98 MB PDF -
Maintenance plan suction machine V 12000
3,94 MB PDF -
Minamata Flyer
756,40 KB PDF -
Operating Instructions V 12000
3,93 MB PDF -
Operating Instructions V 12000
5,26 MB PDF -
Surgery Log Book Amalgam Separator
7,76 MB PDF